Appendix
TABLE I.--Correction to be added to Barometers for Capillary Action.
+--------------------+---------------------------------+
Correction for
Diameter of Tube. -----------------+---------------
Unboiled Tubes. Boiled Tubes.
----------------------------------------------------
Inch. Inch. Inch.
>
0·60 0·004 0·002
0·50 0·007 0·003
0·45 0·010 0·005
0·40 0·014 0·007
0·35 0·020 0·010
0·30 0·028 0·014
0·25 0·040 0·020
0·20 0·060 0·029
0·15 0·088 0·044
0·10 0·142 0·070
+--------------------+-----------------+---------------+
+---------------------------------------------------------------------+
Transcibers note: The following 100 line table has been split into
two, both vertically and horizontally, so that it can be accommodated
on these pages.
+---------------------------------------------------------------------+
TABLE II.--Correction to be applied to Barometers with _Brass Scales_,
extending from the Cistern to the top of the Mercurial Column, to reduce
the observation to 32° Fahrenheit.
---+------------------------------------------------------------+----
I N C H E S.
T -----+-------+------+-------+------+-------+------+-------- T
e e
m 24 24·5 25 25·5 26 26·5 27 27·5 m
p p
---+------+-------+------+-------+------+-------+------+--------+----
° + + + + + + + + °
0 ·061 ·063 ·064 ·065 ·067 ·068 ·069 ·071 0
1 ·059 ·061 ·062 ·063 ·064 ·065 ·067 ·068 1
2 ·057 ·058 ·060 ·061 ·062 ·063 ·064 ·066 2
3 ·055 ·056 ·057 ·059 ·060 ·061 ·062 ·063 3
4 ·053 ·054 ·055 ·056 ·057 ·058 ·059 ·061 4
5 ·051 ·052 ·053 ·054 ·055 ·056 ·057 ·058 5
6 ·049 ·050 ·051 ·052 ·053 ·054 ·055 ·056 6
7 ·046 ·047 ·048 ·049 ·050 ·051 ·052 ·053 7
8 ·044 ·045 ·046 ·047 ·048 ·049 ·050 ·051 8
9 ·042 ·043 ·044 ·045 ·046 ·046 ·047 ·048 9
10 ·040 ·041 ·042 ·042 ·043 ·044 ·045 ·046 10
11 ·038 ·039 ·039 ·040 ·041 ·042 ·042 ·043 11
12 ·036 ·036 ·037 ·038 ·039 ·039 ·040 ·041 12
13 ·033 ·034 ·035 ·036 ·036 ·037 ·038 ·038 13
14 ·031 ·032 ·033 ·033 ·034 ·035 ·035 ·036 14
15 ·029 ·030 ·030 ·031 ·032 ·032 ·033 ·033 15
16 ·027 ·028 ·028 ·029 ·029 ·030 ·030 ·031 16
17 ·025 ·025 ·026 ·026 ·027 ·027 ·028 ·028 17
18 ·023 ·023 ·024 ·024 ·025 ·025 ·025 ·026 18
19 ·021 ·021 ·021 ·022 ·022 ·023 ·023 ·024 19
20 ·018 ·019 ·019 ·020 ·020 ·020 ·021 ·021 20
21 ·016 ·017 ·017 ·017 ·018 ·018 ·018 ·019 21
22 ·014 ·014 ·015 ·015 ·015 ·016 ·016 ·016 22
23 ·012 ·012 ·012 ·013 ·013 ·013 ·013 ·014 23
24 ·010 ·010 ·010 ·010 ·011 ·011 ·011 ·011 24
25 ·008 ·008 ·008 ·008 ·008 ·008 ·009 ·009 25
26 ·005 ·006 ·006 ·006 ·006 ·006 ·006 ·006 26
27 ·003 ·003 ·003 ·003 ·004 ·004 ·004 ·004 27
28 ·001 ·001 ·001 ·001 ·001 ·001 ·001 ·001 28
-- -- -- -- -- -- -- --
29 ·001 ·001 ·001 ·001 ·001 ·001 ·001 ·001 29
30 ·003 ·003 ·003 ·004 ·004 ·004 ·004 ·004 30
31 ·005 ·006 ·006 ·006 ·006 ·006 ·006 ·006 31
32 ·008 ·008 ·008 ·008 ·008 ·008 ·008 ·009 32
33 ·010 ·010 ·010 ·010 ·011 ·011 ·011 ·011 33
34 ·012 ·012 ·012 ·013 ·013 ·013 ·013 ·014 34
35 ·014 ·014 ·015 ·015 ·015 ·015 ·016 ·016 35
36 ·016 ·017 ·017 ·017 ·017 ·018 ·018 ·019 36
37 ·018 ·019 ·019 ·019 ·020 ·020 ·021 ·021 37
38 ·020 ·021 ·021 ·022 ·022 ·023 ·023 ·023 38
39 ·023 ·023 ·024 ·024 ·024 ·025 ·025 ·026 39
40 ·025 ·025 ·026 ·026 ·027 ·027 ·028 ·028 40
41 ·027 ·027 ·028 ·029 ·029 ·030 ·030 ·031 41
42 ·029 ·030 ·030 ·031 ·031 ·032 ·033 ·033 42
43 ·031 ·032 ·032 ·033 ·034 ·034 ·035 ·036 43
44 ·033 ·034 ·035 ·035 ·036 ·037 ·037 ·038 44
45 ·035 ·036 ·037 ·038 ·038 ·039 ·040 ·041 45
46 ·038 ·038 ·039 ·040 ·041 ·042 ·042 ·043 46
47 ·040 ·041 ·041 ·042 ·043 ·044 ·045 ·046 47
48 ·042 ·043 ·044 ·045 ·045 ·046 ·047 ·048 48
49 ·044 ·045 ·046 ·047 ·043 ·049 ·050 ·050 49
50 ·046 ·047 ·043 ·049 ·050 ·051 ·052 ·053 50
---+------+-------+------+-------+------+-------+------+--------+----
---+-----------------------------------------------------+----
I N C H E S.
T -------+------+-------+------+-------+------+-------- T
e e
m 28 28·5 29 29·5 30 30·5 31 m
p p
---+-------+------+-------+------+-------+------+--------+----
° + + + + + + + °
0 ·072 ·073 ·074 ·076 ·077 ·078 ·080 0
1 ·069 ·071 ·072 ·073 ·074 ·076 ·077 1
2 ·067 ·068 ·069 ·070 ·072 ·073 ·074 2
3 ·064 ·065 ·067 ·068 ·069 ·070 ·071 3
4 ·062 ·063 ·064 ·065 ·066 ·067 ·068 4
5 ·039 ·060 ·061 ·062 ·063 ·065 ·066 5
6 ·057 ·058 ·059 ·060 ·061 ·062 ·063 6
7 ·054 ·055 ·056 ·057 ·058 ·059 ·060 7
8 ·052 ·053 ·054 ·054 ·055 ·056 ·057 8
9 ·049 ·050 ·051 ·052 ·053 ·054 ·054 9
10 ·047 ·047 ·048 ·049 ·050 ·051 ·052 10
11 ·044 ·045 ·046 ·046 ·047 ·048 ·049 11
12 ·042 ·042 ·043 ·044 ·045 ·045 ·046 12
13 ·039 ·040 ·040 ·041 ·042 ·043 ·043 13
14 ·037 ·037 ·038 ·038 ·039 ·040 ·040 14
15 ·034 ·035 ·035 ·036 ·036 ·037 ·038 15
16 ·032 ·032 ·033 ·033 ·034 ·034 ·035 16
17 ·029 ·030 ·030 ·031 ·031 ·032 ·032 17
18 ·026 ·027 ·027 ·028 ·028 ·029 ·029 18
19 ·024 ·024 ·025 ·025 ·026 ·026 ·027 19
20 ·021 ·022 ·022 ·023 ·023 ·023 ·024 20
21 ·019 ·019 ·020 ·020 ·020 ·021 ·021 21
22 ·016 ·017 ·017 ·017 ·018 ·018 ·018 22
23 ·014 ·014 ·014 ·015 ·015 ·015 ·015 23
24 ·011 ·012 ·012 ·012 ·012 ·012 ·013 24
25 ·009 ·009 ·009 ·009 ·009 ·010 ·010 25
26 ·006 ·006 ·007 ·007 ·007 ·007 ·007 26
27 ·004 ·004 ·004 ·004 ·004 ·004 ·004 27
28 ·001 ·001 ·001 ·001 ·001 ·001 ·001 28
-- -- -- -- -- -- --
29 ·001 ·001 ·001 ·001 ·001 ·001 ·001 29
30 ·004 ·004 ·004 ·004 ·004 ·004 ·004 30
31 ·006 ·006 ·007 ·007 ·007 ·007 ·007 31
32 ·009 ·009 ·009 ·009 ·009 ·010 ·010 32
33 ·011 ·012 ·012 ·012 ·012 ·012 ·012 33
34 ·014 ·014 ·014 ·015 ·015 ·015 ·015 34
35 ·016 ·017 ·017 ·017 ·018 ·018 ·018 35
36 ·019 ·019 ·020 ·020 ·020 ·021 ·021 36
37 ·021 ·022 ·022 ·022 ·023 ·023 ·024 37
38 ·024 ·024 ·025 ·025 ·026 ·026 ·026 38
39 ·026 ·027 ·027 ·028 ·028 ·029 ·029 39
40 ·029 ·029 ·030 ·030 ·031 ·031 ·032 40
41 ·031 ·032 ·033 ·033 ·034 ·034 ·035 41
42 ·034 ·034 ·035 ·036 ·036 ·037 ·037 42
43 ·036 ·037 ·038 ·038 ·039 ·010 ·040 43
44 ·039 ·040 ·040 ·041 ·042 ·042 ·043 44
45 ·041 ·042 ·043 ·044 ·044 ·045 ·046 45
46 ·044 ·045 ·045 ·046 ·047 ·048 ·049 46
47 ·046 ·047 ·048 ·049 ·050 ·051 ·051 47
48 ·049 ·050 ·051 ·052 ·052 ·053 ·054 48
49 ·031 ·052 ·053 ·054 ·055 ·056 ·057 49
50 ·054 ·055 ·056 ·057 ·058 ·059 ·060 50
---+-------+------+-------+------+-------+------+--------+----
TABLE II.--_Continued_
----+------------------------------------------------------------+-----
I N C H E S.
T ------+-------+------+-------+------+-------+------+-------- T
e e
m 24 24·5 25 25·5 26 26·5 27 27·5 m
p p
----+------+-------+------+-------+------+-------+------+--------+-----
° + + + + + + + + °
51 ·048 ·049 ·050 ·051 ·052 ·053 ·054 ·055 51
52 ·050 ·052 ·053 ·054 ·055 ·056 ·057 ·058 52
53 ·053 ·054 ·055 ·056 ·057 ·058 ·059 ·060 53
54 ·055 ·056 ·057 ·053 ·059 ·060 ·062 ·063 54
55 ·057 ·058 ·059 ·060 ·062 ·063 ·064 ·065 55
56 ·059 ·060 ·061 ·063 ·064 ·065 ·066 ·063 56
57 ·061 ·062 ·064 ·065 ·066 ·068 ·069 ·070 57
58 ·063 ·065 ·066 ·067 ·069 ·070 ·071 ·073 58
59 ·065 ·067 ·068 ·070 ·071 ·072 ·074 ·075 59
60 ·068 ·069 ·070 ·072 ·073 ·075 ·076 ·077 60
61 ·070 ·071 ·073 ·074 ·075 ·077 ·078 ·080 61
62 ·072 ·073 ·075 ·076 ·078 ·079 ·081 ·082 62
63 ·074 ·076 ·077 ·079 ·080 ·082 ·083 ·085 63
64 ·076 ·073 ·079 ·081 ·082 ·084 ·086 ·087 64
65 ·078 ·080 ·082 ·083 ·085 ·086 ·088 ·090 65
66 ·080 ·082 ·084 ·085 ·087 ·089 ·090 ·092 66
67 ·083 ·084 ·086 ·088 ·089 ·091 ·093 ·095 67
68 ·085 ·086 ·088 ·090 ·092 ·094 ·095 ·097 68
69 ·087 ·089 ·090 ·092 ·094 ·096 ·098 ·100 69
70 ·089 ·091 ·093 ·095 ·096 ·098 ·100 ·102 70
71 ·091 ·093 ·095 ·097 ·099 ·101 ·102 ·104 71
72 ·093 ·095 ·097 ·099 ·101 ·103 ·105 ·107 72
73 ·095 ·097 ·099 ·101 ·103 ·105 ·107 ·109 73
74 ·097 ·099 ·102 ·104 ·106 ·108 ·110 ·112 74
75 ·100 ·102 ·104 ·106 ·108 ·110 ·112 ·114 75
76 ·102 ·104 ·106 ·108 ·110 ·112 ·114 ·117 76
77 ·104 ·106 ·108 ·110 ·112 ·115 ·117 ·119 77
78 ·106 ·108 ·110 ·113 ·115 ·117 ·119 ·122 78
79 ·108 ·110 ·113 ·115 ·117 ·119 ·122 ·124 79
80 ·110 ·113 ·115 ·117 ·119 ·122 ·124 ·126 80
81 ·112 ·115 ·117 ·119 ·122 ·124 ·126 ·129 81
82 ·114 ·117 ·119 ·122 ·124 ·126 ·129 ·131 82
83 ·117 ·119 ·121 ·124 ·126 ·129 ·131 ·134 83
84 ·119 ·121 ·124 ·126 ·129 ·131 ·134 ·136 84
85 ·121 ·123 ·136 ·128 ·131 ·133 ·136 ·139 85
86 ·123 ·126 ·128 ·131 ·133 ·136 ·138 ·141 86
87 ·125 ·128 ·130 ·133 ·136 ·138 ·141 ·143 87
88 ·127 ·130 ·133 ·133 ·138 ·141 ·143 ·146 88
89 ·129 ·132 ·135 ·137 ·140 ·143 ·146 ·148 89
90 ·131 ·134 ·137 ·140 ·142 ·145 ·148 ·151 90
91 ·134 ·136 ·139 ·142 ·145 ·148 ·150 ·153 91
92 ·136 ·139 ·141 ·144 ·147 ·150 ·153 ·156 92
93 ·138 ·141 ·144 ·147 ·149 ·152 ·155 ·158 93
94 ·140 ·143 ·146 ·149 ·152 ·155 ·157 ·161 94
95 ·142 ·145 ·148 ·151 ·154 ·157 ·160 ·163 95
96 ·144 ·147 ·150 ·153 ·156 ·159 ·162 ·165 96
97 ·146 ·149 ·152 ·155 ·159 ·162 ·165 ·168 97
98 ·148 ·152 ·155 ·158 ·161 ·164 ·167 ·170 98
99 ·151 ·154 ·157 ·160 ·163 ·166 ·169 ·173 99
100 ·153 ·156 ·159 ·162 ·165 ·169 ·172 ·175 100
----+------+-------+------+-------+------+-------+------+--------+-----
----+-----------------------------------------------------+-----
I N C H E S.
T -------+------+-------+------+-------+------+-------- T
e e
m 28 28·5 29 29·5 30 30·5 31 m
p p
----+-------+------+-------+------+-------+------+--------+-----
° + + + + + + + °
51 ·056 ·057 ·058 ·059 ·060 ·061 ·062 51
52 ·059 ·060 ·061 ·062 ·063 ·064 ·065 52
53 ·061 ·063 ·064 ·065 ·066 ·067 ·068 53
54 ·064 ·065 ·066 ·067 ·068 ·070 ·071 54
55 ·066 ·068 ·069 ·070 ·071 ·072 ·073 55
56 ·069 ·070 ·071 ·073 ·074 ·075 ·076 56
57 ·071 ·073 ·074 ·075 ·076 ·078 ·079 57
58 ·074 ·075 ·077 ·078 ·079 ·081 ·082 58
59 ·076 ·078 ·079 ·080 ·082 ·083 ·085 59
60 ·079 ·080 ·082 ·083 ·085 ·086 ·087 60
61 ·081 ·083 ·084 ·086 ·087 ·089 ·090 61
62 ·084 ·085 ·087 ·088 ·090 ·091 ·093 62
63 ·086 ·088 ·089 ·091 ·093 ·094 ·096 63
64 ·089 ·090 ·092 ·094 ·095 ·097 ·098 64
65 ·091 ·093 ·095 ·096 ·098 ·100 ·101 65
66 ·094 ·096 ·097 ·099 ·101 ·102 ·104 66
67 ·096 ·098 ·100 ·102 ·103 ·105 ·107 67
68 ·099 ·101 ·102 ·104 ·106 ·108 ·109 68
69 ·101 ·103 ·105 ·107 ·109 ·110 ·112 69
70 ·104 ·106 ·108 ·109 ·111 ·113 ·115 70
71 ·106 ·108 ·110 ·112 ·114 ·116 ·118 71
72 ·109 ·111 ·113 ·115 ·117 ·119 ·120 72
73 ·111 ·113 ·115 ·117 ·119 ·121 ·123 73
74 ·114 ·116 ·118 ·120 ·122 ·124 ·126 74
75 ·116 ·118 ·120 ·122 ·125 ·127 ·129 75
76 ·119 ·121 ·123 ·125 ·127 ·129 ·131 76
77 ·121 ·123 ·126 ·128 ·130 ·132 ·134 77
78 ·124 ·126 ·128 ·130 ·133 ·135 ·137 78
79 ·126 ·128 ·131 ·133 ·135 ·137 ·140 79
80 ·129 ·131 ·133 ·136 ·138 ·140 ·143 80
81 ·131 ·134 ·136 ·138 ·141 ·143 ·145 81
82 ·134 ·136 ·138 ·141 ·143 ·146 ·148 82
83 ·136 ·139 ·141 ·143 ·146 ·148 ·151 83
84 ·139 ·141 ·144 ·146 ·149 ·151 ·154 84
85 ·141 ·144 ·146 ·149 ·151 ·154 ·156 85
86 ·144 ·146 ·149 ·151 ·154 ·156 ·159 86
87 ·146 ·149 ·151 ·154 ·157 ·159 ·162 87
88 ·149 ·151 ·154 ·157 ·159 ·162 ·165 88
89 ·151 ·154 ·156 ·159 ·162 ·165 ·167 89
90 ·153 ·156 ·159 ·162 ·164 ·167 ·170 90
91 ·156 ·159 ·162 ·165 ·167 ·170 ·173 91
92 ·158 ·161 ·164 ·167 ·170 ·172 ·175 92
93 ·161 ·164 ·167 ·170 ·172 ·175 ·178 93
94 ·163 ·166 ·169 ·172 ·175 ·177 ·180 94
95 ·166 ·169 ·172 ·175 ·178 ·180 ·183 95
96 ·168 ·171 ·174 ·178 ·181 ·183 ·116 96
97 ·171 ·174 ·177 ·180 ·183 ·186 ·189 97
98 ·173 ·176 ·179 ·183 ·186 ·188 ·191 98
99 ·176 ·179 ·182 ·185 ·188 ·191 ·194 99
100 ·178 ·181 ·184 ·188 ·191 ·194 ·197 100
----+-------+------+-------+------+-------+------+--------+-----